Mr Postman
Digital Hive have been involved with email marketing and mailer module development for a long time, we know what works, what doesn't and most importantly what users want. So we have developed Mr Postman as a product that encompasses these requirements and useful features whilst maintaining competitive pricing.
Light Mailer
| Mail Out Volume | Standard Fee | Monthly Plan Fee* |
|---|---|---|
| 1 - 2,500 | $100 | $45 |
| 2,501 - 5,000 | $100 | $75 |
| 5,001 - 10,000 | $100 | $90 |
Medium Mailer
| Mail Out Volume | Standard Fee | Monthly Plan Fee* |
|---|---|---|
| 10,001 - 15,000 | $200 | $180 |
| 15,001 - 20,000 | $300 | $270 |
| 20,001 - 30,000 | $400 | $360 |
| 30,001 - 40,000 | $500 | $450 |
| 40,001 - 50,000 | $600 | $540 |
Heavy User
| Mail Out Volume | Standard Fee | Monthly Plan Fee* |
|---|---|---|
| 50,001 - 60,000 | $675 | $607 |
| 60,001 - 70,000 | $750 | $675 |
| 70,001 - 80,000 | $825 | $742 |
| 90,001 - 100,000 | $900 | $810 |
Extreme Mailer
| Mail Out Volume | Standard Fee | Monthly Plan Fee* |
|---|---|---|
| 100,000 - 150,000 | $1,000 | $900 |
| 150,001 - 200,000 | $1,275 | $1,260 |
| 200,001 - 250,000 | $1,550 | $1,395 |
*Monthly fee is based on 12 month contract. All emails sent over the monthly quota for a plan will be charged at $0.20 per email.
Feature Case Study
Let’s build a beautiful, uncluttered website of Google like simplicity for users to find residential real estate of a value of over $1,000,000!
Click here to view the case study
What our clients say
“Hey Digital Hive, the site is spot on... great job. Let's go live!”
![]()
Mark Copley
Million Plus
“You guys at Digital Hive are bloody brilliant...”
![]()
T. Mark Symonds
Director, Vail Resorts, USA

